

| NAME | TYPE |
| Artek | Active investment |
| BRIO | Active investment |
| Proventus Wind Power | Active investment |
| Tom Dixon | Active investment |
| Batsheva Dance Company | Cultural/Research |
| Berättarministeriet | Cultural/Research |
| EcoOcean | Cultural/Research |
| Glasshouse Forum | Cultural/Research |
| The Jewish Theatre | Cultural/Research |
| Magasin 3 Stockholm Konsthall | Cultural/Research |
| Maison Louis Carré | Cultural/Research |
| Per Ahlmark Foundation | Cultural/Research |
| Proventus Fellow | Cultural/Research |
| Consumer loans, undisclosed | Development capital |
| Retail chain, undisclosed | Development capital |
| West Air | Development capital |
| NAME | LOCATION | YEAR IN | YEAR OUT |
| AllTele | Sweden | 2007 | 2011 |
| Aritmos | Swe/Ger/US | 1993 | 1997 |
| Comtax | Sweden | 2000 | 2008 |
| Datatronic/ Victor Technologies |
Sweden/USA | 1984 | 1989 |
| Financial services, undisclosed | Sweden | 2007 | 2010 |
| Gothia Financial Group | Sweden | 2005 | 2006 |
| Götabanken/GOTA | Sweden | 1985 | 1990 |
| J.Lindeberg | Sweden | 2007 | 2011 |
| The Jewish Cultural Heritage Foundation | Sweden | 2005 | 2010 |
| Kinnasand | Sweden | 1993 | 2004 |
| Microdrug | Sweden | 2000 | 2008 |
| Newsmill | Sweden | 2008 | 2010 |
| Nordic Broadcasting | Sweden/Finland | 2005 | 2009 |
| Nouvelles Galeries/ Bazar de l'Hôtel de Ville |
France | 1989 | 1994 |
| Orrefors Kosta Boda | Sweden | 1994 | 1997 |
| Puma | Germany | 1993 | 1997 |
| Real estate, undisclosed | Sweden | 2005 | 2007 |
| Skandia | Sweden | 1988 | 1989 |
| Snowcrash | Sweden | 1997 | 2004 |
| Telecom equipment, undisclosed | Sweden | 2006 | 2009 |
| Transport Development Group | UK | 1990 | 1992 |
| Trial Form Support | Sweden | 2007 | 2011 |
| Tryckinvest i Norden | Sweden | 1993 | 1996 |
| Upsala-Ekeby | Sweden | 1982 | 1990 |
| Von Roll | Switzerland | 1991 | 1996 |